Oct 24. Clear after the rain. Jupiter high in the east by 22:00,
three moons visible, the fourth hiding behind the disk. Seeing was steady enough to make out both equatorial belts.
Recent sessions
| Date | Target | Conditions | Notes |
|---|---|---|---|
| Oct 24 | Jupiter | Good | Belts sharp at 120x |
| Oct 18 | Pleiades (M45) | Hazy | Best in finder scope |
| Oct 11 | Moon, first quarter | Excellent | Terminator near Copernicus |
| Oct 03 | Saturn | Fair | Rings narrow this year |
| Sep 27 | Albireo | Good | Gold and blue, easy split |
Next on the list
Orion Nebula once it clears the rooftops after midnight, and another attempt at the Andromeda Galaxy from somewhere darker than the city. Also: finally build a dew shield.